Stormwater Gully Grates
Our Precast Stormwater Gully Grates are designed to provide effective surface water capture while ensuring safety and reliability in high-traffic environments. Manufactured for long-term performance, these grates are suitable for installation in roads, car parks, and other urban infrastructure projects.

Our Precast Stormwater Gully Grates are designed to provide effective surface water capture while ensuring safety and reliability in high-traffic environments. Manufactured for long-term performance, these grates are suitable for installation in roads, car parks, and other urban infrastructure projects.
Available in a variety of sizes and profile finishes, our gully grates are offered in either cast iron or galvanised steel, catering to different aesthetic and functional requirements. Each unit is engineered for trafficable installation, ensuring compliance with relevant load class ratings and local standards.
With a focus on strength, fit, and ease of installation, our gully grates are a trusted choice for stormwater management solutions across civil, commercial, and government projects.
Galvanised Gully Grates
| Item no. | Description | Weight (kg) |
|---|---|---|
| SW27 | Std Gully Grate – 1050x1050x150mm – Flush | 286 |
| SW27R25 | Std Gully Grate – 1050x1050x150mm – R25 | 286 |
| SW28 | Std Gully Grate – 1200x1200x150mm – Flush | 440 |
| SW28R25 | Std Gully Grate – 1200x1200x150mm – R25 | 440 |
| SW28R100 | Std Gully Grate – 1200x1200x150mm – R100 | 450 |
| SW28BU | Std Gully Grate – 1200x1200x150mm – Bubble Up | 480 |
| SW28V | Std “V” Grate – 1200x1200x200mm – R25 | 580 |
| SW31 | Std Gully Grate – 1350x1350x150mm – Flush | 580 |
| SW31R25 | Std Gully Grate – 1350x1350x150mm – R25 | 580 |
| SW31R100 | Std Gully Grate – 1350x1350x150mm – R100 | 580 |
| SW31BU | Std Gully Grate – 1350x1350x150mm – Bubble Up | 598 |
| SW31V | Std “V” Grate – 1350x1350x200mm – R25 | 765 |
| SW34 | Industrial Gully Grate – 1350x1350x150mm – Flush | 575 |
| SW34R25 | Industrial Gully Grate – 1350x1350x150mm – R25 | 575 |
| SW34R100 | Industrial Gully Grate – 1350x1350x150mm – R100 | 580 |
| SW34BU | Industrial Gully Grate – 1350x1350x150mm – Bubble Up | 590 |
| SW34V | Industrial “V” Grate – 1350x1350x150mm – R25 | 620 |
| SW37 | Std Gully Grate – 1650 dia. x 150mm – Flush | 710 |
| SW37R25 | Std Gully Grate – 1650 dia. x 150mm – R25 | 710 |
| SW37R100 | Std Gully Grate – 1650 dia. x 150mm – R100 | 720 |
| SW37BU | Std Gully Grate – 1650 dia. x 150mm – Bubble Up | 720 |
| SW37V | Std “V” Grate – 1650 dia. x 150mm – R25 | 930 |
| SW39 | Std Gully Grate – 2050 dia. x 150mm – Flush | 1030 |
| SW39R25 | Std Gully Grate – 2050 dia. x 150mm – R25 | 1030 |
| SW39R100 | Std Gully Grate – 2050 dia. x 150mm – R100 | 1040 |
| SW39BU | Std Gully Grate – 2050 dia. x 150mm – Bubble Up | 1080 |
Cast Iron Wave Grates
| Item no. | Description | Weight (kg) |
|---|---|---|
| SW27HD | 1050x1050x150mm Cover w/- Wave Grate | 350 |
| SW27WR25 | 1050x1050x150mm Cover w/- Wave Grate R25 | 350 |
| SW27WR100 | 1050x1050x150mm Cover w/- Wave Grate R100 | 352 |
| SW32 | 1200x1200x150mm Cover w/- Wave Grate Flush | 467 |
| SW32R25 | 1200x1200x150mm Cover w/- Wave Grate R25 | 467 |
| SW32R40 | 1200x1200x150mm Cover w/- Wave Grate R40 | 467 |
| SW32R100 | 1200x1200x150mm Cover w/- Wave Grate R100 | 480 |
| SW35 | 1350x1350x150mm Cover w/- Wave Grate Flush | 467 |
| SW35R25 | 1350x1350x150mm Cover w/- Wave Grate R25 | 580 |
| SW35R40 | 1350x1350x150mm Cover w/- Wave Grate R40 | 580 |
Details
- SW35R100
Gallery

Case Studies
We're proud of our achievements. Read about our recent projects and case studies to see what we've been working on and how we could work with you
Contact Us
HydraStorm thrives on delivering the right solution for the right application, please contact our sales office for the right solution.
