Headwalls, Spacer Rings & Conversion Slabs
Our Precast Stormwater Accessories range is designed to complement and enhance the performance of stormwater drainage systems across civil, commercial, and infrastructure projects. These components provide the flexibility, adjustability, and finishing touches required for efficient and compliant installations.

Our Precast Stormwater Accessories range is designed to complement and enhance the performance of stormwater drainage systems across civil, commercial, and infrastructure projects. These components provide the flexibility, adjustability, and finishing touches required for efficient and compliant installations.
The range includes:
Conversion slabs – for adapting pit sizes and providing support for covers or grates
Lintels – for use in side entry pits and kerb inlets, supporting traffic loads while enabling smooth surface flow
Each unit is manufactured to the highest standards for strength, durability, and fit, ensuring compatibility with a wide variety of pit sizes and configurations. Whether you’re working on new drainage systems or upgrading existing infrastructure, our accessories offer practical, high-quality solutions that make installation faster, safer, and more precise.
Each unit is manufactured to the highest standards for strength, durability, and fit, ensuring compatibility with a wide variety of pit sizes and configurations. Whether you’re working on new drainage systems or upgrading existing infrastructure, our accessories offer practical, high-quality solutions that make installation faster, safer, and more precise.
| Item no. | Description |
|---|---|
| SW51-100 | 60 |
| SW51-150 | 90 |
| SW52-100 | 76 |
| SW52-150 | 114 |
| SW53-100 | 108 |
| SW53-150 | 162 |
Headwalls
| Item no. | Description | Weight (kg) |
|---|---|---|
| SW57-225 | Headwall to suit 225 pipe | 385 |
| SW57-300 | Headwall to suit 300 pipe | 385 |
| SW57-375 | Headwall to suit 375 pipe | 385 |
| SW57-450 | Headwall to suit 450 pipe | 385 |
| SW57-525 | Headwall to suit 525 pipe | 770 |
| SW57-600 | Headwall to suit 600 pipe | 770 |
Anchor Blocks
| Item no. | Description | Weight (kg) |
|---|---|---|
| BA30 | BLOCK, TIE DOWN, 500x500x560 | 336 |
| BA31 | BLOCK, TIE DOWN, 600x600x640 | 562 |
| BA32 | BLOCK, TIE DOWN, 700x700x700 | 871 |
| BA33 | BLOCK, TIE DOWN, 800x800x800 | 1,291 |
| BA34 | BLOCK, TIE DOWN, 900x900x930 | 1,760 |
| BA35 | BLOCK, TIE DOWN, 1000x1000x1000 | 2,496 |
| BA36 | BLOCK, TIE DOWN, 1100x1100x1100 | 3,310 |
| BA37 | BLOCK, TIE DOWN, 1200x1200x1230 | 4,150 |
| BA38 | BLOCK, TIE DOWN, 1300x1300x1300 | 5,477 |
| BA39 | BLOCK, TIE DOWN, 1400x1400x1400 | 6,821 |
| BA40 | BLOCK, TIE DOWN, 1500x1500x1500 | 8,640 |
| BA41 | BLOCK, TIE DOWN, 1600x1600x1600 | 10,382 |
Gallery

Case Studies
We're proud of our achievements. Read about our recent projects and case studies to see what we've been working on and how we could work with you
Contact Us
HydraStorm thrives on delivering the right solution for the right application, please contact our sales office for the right solution.
