Stormwater Side Entry Pits & Components
Our Precast Stormwater Side Entry Pits and Components are purpose-built to deliver efficient stormwater capture and conveyance in urban and roadside drainage networks. Commonly installed along kerb lines, these units are essential for directing surface runoff into the underground stormwater system while maintaining traffic and pedestrian safety.
Manufactured to meet stringent quality and durability standards, our side entry pits are available in a range of sizes and configurations to suit varying design requirements. Each unit is designed for seamless integration with cast-in or bolt-on grates, lintels, and other components, ensuring a complete and reliable drainage solution.
With options tailored for trafficable applications and compatibility with local authority specifications, our precast side entry solutions offer fast installation, reduced on-site labour, and long-term performance across civil, commercial, and municipal projects.
Products
Combination Side Entry Pits
| Item no. | Description | Weight (kg) |
| SW40 | Combination SEP Cover Galv. Grate – Flush | 630 |
| SW40R25 | Combination SEP Cover Galv. Grate – R25 | 630 |
| SW40R40 | Combination SEP Cover Galv. Grate – R40 | 630 |
| SW40WF | Combination SEP Cover Wave Grate – Flush | 630 |
| SW40WR25 | Combination SEP Cover Wave Grate – R25 | 630 |
| SW40WR40 | Combination SEP Cover Wave Grate – R40 | 630 |
| SW40BARR | Combination SEP Cover Wave Grate – Barrier – R25 | 630 |
Universal Side Entry Pits
| Item no. | Description | Weight (kg) |
| SW41 | Universal SEP Deflector Slab – RH | 737 |
| SW42 | Universal SEP Deflector Slab – LH | 737 |
| SW43 | Universal SEP Deflector Slab – Plain | 737 |
| SW44 | Universal Side Entry Pit Frame | 126 |
| SW45 | Universal Side Entry Pit Lid | 85 |
Special Side Entry Pits
| Item no. | Description | Weight (kg) |
| SW72 | Special Side Entry Apron Rear Slab | 180 |
| SW73 | Special Side Entry Front Slab – Plain | 240 |
| SW74 | Special Side Entry Front Slab – Right | 240 |
| SW75 | Special Side Entry Front Slab – Left | 240 |
| SW77 | Special SEP Frame 1-Piece w/- 3x Angle Bars | 185 |
| SW77F | Special SEP Frame Front Double Angle | 49 |
| SW77R | Special SEP Frame Rear Special Double | 68 |
Other
| Item no. | Description | Weight (kg) |
| SW46 | Cockburn Apron | 518 |
| SW47 | Cockburn Semi- Mountable Cover | 412 |
| SW48 | Cockburn Barrier Cover | 412 |
| SW54 | Drainage Kerb Lintel | 99 |
Gallery




Case Studies
We’re proud of our achievements. Read about our recent projects and case studies to see what we’ve been working on and how we could work with you
View All Our Recent ProjectsContact Us
Hydra Storm thrives on delivering the right solution for the right application, please contact our sales office for the right solution.