Precast Main Roads WA
Our range of Precast Main Roads WA (MRWA) products is purpose-built to meet the stringent specifications and quality standards required for Western Australia’s state road network. Designed for reliability, safety, and long-term performance, these precast components play a vital role in supporting MRWA-approved infrastructure projects across the state.
From stormwater drainage structures and access chambers to trafficable covers and kerbside units, each product is manufactured with precision and durability in mind. All components are produced in accordance with Main Roads WA specifications, ensuring full compliance and easy integration into approved designs.
Trusted by contractors and government agencies alike, our precast MRWA range helps streamline construction timelines, reduce on-site labour, and deliver consistent, high-quality outcomes for road and transport projects throughout Western Australia.
Products
MRWA COVERS
| Item no. | Description | Weight (kg) |
| M01 | MRWA GN Cover – 1500x1300x200mm w/- Galv MRWA Grate Flush | 884 |
| M16 | MRWA GN Cover – 1650x200mm w/- Galv MRWA Grate Flush | 997 |
| M02 | MRWA GT Cover – 1500x1300x230mm w/- Galv MRWA Grate R40mm | 985 |
| M03 | MRWA GT Cover – 1650x230mm w/- Galv MRWA Grate R40mm | 1109 |
| M08 | MRWA HN Cover – 1500x1300x200mm w/- Catchpit Grate | 866 |
| M06 | MRWA HN Cover -1650x200mm w/- Catchpit Grate | 944 |
| M14 | MRWA HN Cover – 2050 Dia. x 200mm w/- Catchpit Grate | 1677 |
| M04 | MRWA WN Cover – 1500x1300x200mm w/- 2x Concrete Lids | 810 |
| M12 | MRWA WN Cover – 1660 Dia. x 200mm w/- 2x Concrete Lids | 820 |
| M05-FLUSH | MRWA WT Cover – 1500x1300x230mm 2pt Class D FLUSH | 990 |
| M05 | MRWA WT Cover – 1500x1300x230mm Class D 900×600 R-40mm | 990 |
| M10-FLUSH | MRWA WT Cover – 1660 Dia. x 230mm 2pt Class D | 972 |
| M10 | MRWA WT Cover – 1660 Dia. x 230mm 2pt Class D R-40mm | 972 |
| M07 | MRWA RT Cover – 1500x1300x230mm w/- 600 Dia. Class D R-40mm | 1045 |
| M11 | MRWA RT Cover – 1660 Dia. x 230mm w/- 600 Dia. Class D R-40mm | 1088 |
| M09 | MRWA RN Cover – 1500x1300x200mm w/- Concrete Insert | 892 |
| M13 | MRWA RN Cover – 1660 Dia. x 200mm w/- Concrete Insert | 940 |
MRWA BASES
| Item no. | Description | Weight (kg) |
| MB01B | 1300 dia. x 150mm Gully Base – 600 hole MRWA | 390 |
| MB01S | 1300 dia. x 150mm Gully Base – Solid MRWA | 480 |
| MB02B | 1400 dia. x 150mm Gully Base – 600 hole MRWA | 460 |
| MB02S | 1400 dia. x 150mm – Gully Base Solid MRWA | 558 |
| MB03B | 1650 dia. x 150mm Gully Base – 600 hole MRWA | 660 |
| MB03S | 1650 dia. x 150mm Gully Base Solid MRWA | 756 |
| MB04B | 2000 dia. x 150mm Gully Base – 600 hole MRWA | 1086 |
| MB04S | 2000 dia. x 150mm Gully Base Solid MRWA | 1150 |
MRWA CONVERSION SLABS
| Item no. | Description | Weight (kg) |
| CS10 | MRWA T2 Conversion – 2300 Dia. x 250mm w/- 900 Opening | 2085 |
| CS20 | MRWA T3 Conversion – 2000 Dia. x 250mm w/- 900 Opening | 1652 |
| CS35 | MRWA T1 Conversion – 2590 Dia. x 250mm w/- 900 Opening | 2790 |
MRWA SEP
| Item no. | Description | Weight (kg) |
| SW41 | Universal SEP Deflector Slab – RH | 737 |
| SW42 | Universal SEP Deflector Slab – LH | 737 |
| SW43 | Universal SEP Deflector Slab – Plain | 737 |
| SW44-MRWA | Universal Side Entry Pit Frame MRWA (120mm throat) | 130 |
| SW45 | Universal Side Entry Pit Lid | 85 |
Gallery




Case Studies
We’re proud of our achievements. Read about our recent projects and case studies to see what we’ve been working on and how we could work with you
View All Our Recent ProjectsContact Us
Hydra Storm thrives on delivering the right solution for the right application, please contact our sales office for the right solution.