Plastic Fabrication
Our Plastic Fabrication division offers a broad and flexible range of products and services, built to support projects across civil, industrial, commercial, agricultural, and scientific sectors. With extensive experience and state-of-the-art capabilities, we fabricate using a wide range of materials including PVC, PP, HDPE, Acrylic, Polycarbonate, and Fibreglass, ensuring the right solution for every application.
Our team works closely with clients to deliver high-quality, purpose-built components that meet demanding specifications and stand up to harsh operating environments. Whether you’re looking for a one-off custom piece or a large-scale production run, our plastic fabrication services are engineered for precision, durability, and performance.
What we offer
We offer custom fabrication, supply, and repair services, including:
- Cut-to-size sheeting & fabrication
- HDPE Headworks & Spooling
- 3D Printing for prototypes and specialised fittings
- Vacuum Sewer Fittings
- Custom reducers, bends, tees & adaptors to suit all material types
- Corrugated fittings
- Machine guarding & benchtops
- Custom laboratory equipment, fume cupboards & enclosures
- Water & feeding troughs
- Sand baffles
- Onsite repairs and modifications
Products
Baffles
| Item no. | Description | Weight (kg) |
| FGSBS | Fibreglass Sand Baffle (suits pipes up to DN450) | |
| PVC_SB | PVC Sand Baffle (suits pipes up to 600 Dia.) | |
| PVC_SB1050 | PVC Sand Baffle (suits pipes up to 1050 Dia.) |
Vacuum Sewer Fittings
| Item no. | Description | Weight (kg) |
| VSJ100 | 100mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ10080 | 100x80mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ150 | 150mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ150100 | 150x100mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ15080 | 150x80mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ200 | 200mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ200100 | 200x100mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ200150 | 1200x50mm PN12 45D Vacuum Sewer Junction (Fabricated) | |
| VSJ20080 | 200x80mm PN12 45D Vacuum Sewer Junction (Fabricated) |
Corrugated to DWV Adaptors
| Item no. | Description | Weight (kg) |
| HSA225 | 225mm Corrugated (So) x DWV Adaptor (sp) inc. rubber ring | |
| HSA300 | 300mm Corrugated (So) x DWV Adaptor (sp) inc. rubber ring | |
| HSA375 | 375mm Corrugated (So) x DWV Adaptor (sp) inc. rubber ring |
Corrugated End Caps
| Item no. | Description | Weight (kg) |
| PE225EC | 225mm End Cap | |
| PE300EC | 300mm End Cap | |
| PE375EC | 375mm End Cap | |
| PE450EC | 450mm End Cap | |
| PE525EC | 525mm End Cap | |
| PE600EC | 600mm End Cap |
Corrugated Couplings
| Item no. | Description | Weight (kg) |
| PE225CC | 225mm Corrugated Coupling | |
| PE300CC | 300mm Corrugated Coupling | |
| PE375CC | 375mm Corrugated Coupling | |
| PE450CC | 450mm Corrugated Coupling | |
| PE525CC | 525mm Corrugated Coupling | |
| PE600CC | 600mm Corrugated Coupling |
Corrugated Junctions
| Item no. | Description | Weight (kg) |
| HSJ225100.1 | 225x100mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ225150.1 | 225x150mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ300100.1 | 300x100mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ300150.1 | 300x150mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ300225.1 | 300x225mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ300300 | 300x300mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ375100.1 | 375x100mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ375150.1 | 375x150mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ375225.1 | 375x225mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ375300 | 375x300mm PVC 45Deg Junction (Corrugated/DWV) | |
| HSJ375375 | 375x375mm PVC 45Deg Junction (Suits Corrugated) |
Corrugated Bends
| Item no. | Description | Weight (kg) |
| HSB22545 | 225mm PVC 45Deg Bend (suit corrugated) | |
| HSB22588 | 225mm PVC 88Deg Bend (suits corrugated) | |
| HSB30045 | 300mm PVC 45Deg Bend (suits corrugated) | |
| HSB30088 | 300mm PVC 88Deg Bend (suits corrugated) | |
| HSB37545 | 375mm PVC 45Deg Elbow (suits corrugated) | |
| HSB37588 | 375mm PVC 88Deg Elbow (suits corrugated) |
Grommets
| Item no. | Description | Weight (kg) |
| GR100.1 | DN225/300 Corrugated Grommet 100mm DWV (127 Dia. Hole Saw) | |
| GR100.2 | DN375/450/525 Corrugated Grommet 100mm DWV (127 Dia. Hole Saw) | |
| GR150.1 | DN300/375 Corrugated Grommet 150mm DWV (184 Dia. Hole Saw) | |
| GR150.2 | DN375/450/525 Corrugated Grommet 150mm DWV (184 Dia. Hole Saw) |
Fernco Saddles
| Item no. | Description | Weight (kg) |
| FPA300 | Fernco PA Saddle suit DN300 x 160mm PVC Branch | |
| FPA375 | Fernco PA Saddle suit DN375 x 160mm PVC Branch | |
| FPA450 | Fernco PA Saddle suit DN450 x 160mm PVC Branch | |
| FPA525 | Fernco PA Saddle suit DN525 x 160mm PVC Branch | |
| FPA600 | Fernco PA Saddle suit DN600 x 160mm PVC Branch |
Shear Banded Couplings (suitable for repairs)
| Item no. | Description | Weight (kg) |
| 225SB | 240-265mm x 150mm Wide – Shear Banded Coupling | |
| 300SB | 335-360mm x 190mm Wide – Shear Banded Coupling | |
| 375SB | 405-430mm x 190mm Wide – Shear Banded Coupling |
Gallery












Contact Us
Hydra Storm thrives on delivering the right solution for the right application, please contact our sales office for the right solution.