Stormwater Wave Grate Covers
Hydra Storm stormwater gully grated covers are available in a wide range of configurations to suit your requirements. These covers come in flush or various raised profiles to suit your requirements.
Hydra Storm stormwater gully grated covers are available in a wide range of configurations to suit your requirements. These covers come in flush or various raised profiles to suit your requirements.
Code | Description | Weight |
---|---|---|
SW27HD | 1050x1050x150mm Cover w/- Class D Wave Grate | 350 |
SW27WR25 | 1050x1050x150mm Cover w/- Wave Grate R25 | 350 |
SW27WR100 | 1050x1050x150mm Cover w/- Wave Grate R100 | 352 |
SW32 | 1200x1200x150mm Cover w/- Wave Grate Flush | 467 |
SW32R25 | 1200x1200x150mm Cover w/- Wave Grate R25 | 467 |
SW32R40 | 1200x1200x150mm Cover w/- Wave Grate R40 | 467 |
SW32R100 | 1200x1200x150mm Cover w/- Wave Grate R100 | 480 |
SW35 | 1350x1350x150mm Cover w/- Wave Grate Flush | 467 |
SW35R25 | 1350x1350x150mm Cover w/- Wave Grate R25 | 580 |
SW35R40 | 1350x1350x150mm Cover w/- Wave Grate R40 | 580 |
SW35R100 | 1350x1350x150mm Cover w/- Wave Grate R100 | 585 |
SW35IND | 1350x1350x150mm Cover w/- Industrial Wave Grate R25 | 575 |
SW38R25 | 1750 Dia. x 150mm Cover w/- Wave Grate R25 | 710 |
SW35R100 | 1750 Dia. x 150mm Cover w/- Wave Grate R100 | 720 |
SW39 | 2050 Dia. x 150mm Cover w/- Class D Wave Grate Flush | 1090 |
SW39WR25 | 2050 dia. x 150mm Cover w/- Class D Wave Grate R25 | 1090 |
SW39WR40 | 2050 dia. x 150mm Cover w/- Class D Wave Grate R40 | 1090 |
SW39WR100 | 2050 dia. x 150mm Cover w/- Class D Wave Grate R100 | 1095 |
To design and deliver the right solution, we provide a full range of custom-made products.