Main Roads WA Covers
Hydra Storm MRWA covers are made in accordance with Main Roads requirements and are suitable for trafficable and non-trafficable applications.
Hydra Storm MRWA covers are made in accordance with Main Roads requirements and are suitable for trafficable and non-trafficable applications.
Code | Description | Weight (kg) |
---|---|---|
M01 | GN Cover 1500x1300x200mm MR Grate (Non-TFC) | 884 |
M02 | GT Cover 1500x1300x230mm MR Grate (TFC) | 985 |
M03 | GT Cover 1650 dia. x 230mm MR Grate (TFC) | 1109 |
M04 | WN Cover 1500x1300x200mm 2pt Conc. (Non-TFC) | 810 |
M05 | WT Cover 1500x1300x230mm C/Iron 2pt ‘D’ (TFC) | 9*0 |
M06 | HN Cover 1650 dia. x 200mm MR Catchpit Grate | 944 |
M07 | HN Cover 1500x1300x200mm MR Catchpit Grate | 1045 |
M08 | RN Cover 1500x1300x200mm Conc. (Non-TFC) | 866 |
M09 | RN Cover 1650 dia. x 200mm Conc. (Non-TFC) | 892 |
M10 | RT Cover 1500x1300x230mm C/Iron 600D (TFC) | 972 |
M11 | RT Cover 1650 dia. x 230mm C/Iron 600D (TFC) | 1088 |
To design and deliver the right solution, we provide a full range of custom-made products.